AEL-5000 Series

Description

The GWinstek AEL-5000 series has built-in precision measurement circuits such as 16-bit A/D and DSP to provide accurate measurement items, which include voltage root mean square value (Vrms), current root mean square value (Arms), and watt value (Watt), volt-ampere (VA), crest factor (CF), power factor (PF), total harmonic distortion (THD), voltage total harmonic distortion (VTHD), current total harmonic distortion (ITHD) , peak current (Ipeak), maximum current (Amax), minimum current (Amin), maximum voltage (Vmax), minimum voltage (Vmin), time measurement. In addition, built-in test modes include UPS Efficiency, PV Inverter Efficiency, UPS Back-up time, Battery Discharge time, UPS transfer time, Fuse/Breaker Trip/Non-Trip, short circuit simulation, OCP, OPP and other test modes.

Features

  • Turbo Mode (Multiplier Mode) can Withstand up to 2 Times the Rating Current and Power of the
    Electronic Load in a Short Period of Time
  • Operating Mode: CC, linear CC, CR, CV, CP and AC Rectifier Loads
  • Measurement Items: Voltage Value (Vrms, Vpeak, Vmax., Vmin), Current Value (Irms, Ipeak, Imax.,
    Imin.), Watt Value, Volt-ampere Value (VA), Frequency Value, Crest Factor, Power Factor, Voltage Total
    Distortion (V THD, VH), Current Total Distortion (I THD, IH )
  • Eight Units Connected in Parallel up to 180kW for Single-phase and 540kW for Three-phase
  • Support Loading and Unloading Angle Control, Loading and Unloading Angle Control can be set at
    the Full Range of 0-359 Degrees
  • Support Positive Half Cycle or Negative Half Cycle Load
  • Support SCR/TRIAC Current Phase Modulation Waveform, 90-degree Trailing Edge and Leading Edge
  • Support the Capacitive Load (Inrush Current) when the Power Supply is Turned on and the Transient
    Current (Surge Current) Test when the Load is Suddenly Connected (Hot Plug-in) During Operation
  • Crest Factor Range: 1.414~5.0
  • Power Factor Range: 0.1~1.0 Leading or Trailing
  • Frequency Range: DC, 40~440Hz (AEL-5003-480-18.75/AEL-5004-480-28: DC, 40~70Hz), and 800Hz
    and 1kHz Need to be Customized
  • Optional Control Interfaces: GPIB, RS-232, USB, LAN

Series AEL-5000 (Turbo ON x2)

AEL-5002-350-18.75 1875W 3750W (x2)* 18.75 Arms / 56.25Apeak 37.5Arms/56.25Apeak (x2)* 50~350Vrms / 500Vdc
AEL-5003-350-28 2800W 5600W (x2)* 28 Arms / 84Apeak 56Arms/84Apeak (x2)*
AEL-5004-350-37.5 3750W 7500W (x2)* 37.5 Arms / 112.5Apeak 75.0Arms/112.5Apeak (x2)*
AEL-5002-425-18.75 1875W 3750W (x2)* 18.75 Arms / 56.25Apeak 37.5Arms/56.25Apeak (x2)* 50~425Vrms / 600Vdc
AEL-5003-425-28 2800W 5600W (x2)* 28 Arms / 84Apeak 56Arms/84Apeak (x2)*
AEL-5004-425-37.5 3750W 7500W (x2)* 37.5 Arms / 112.5Apeak 75.0Arms/112.5Apeak (x2)*
AEL-5006-350-56 5600W 11200W (x2)* 56.0 Arms / 168Apeak 112.0Arms/ 168Apeak (x2)* 50~350Vrms / 500Vdc
AEL-5008-350-75 7500W 15000W (x2)* 75.0 Arms / 225Apeak 150.0Arms/225Apeak (x2)*
AEL-5012-350-112.5 11250W 22500W (x2)* 112.5 Arms / 337.5Apeak 225Arms/337.5Apeak (x2)*
AEL-5015-350-112.5 15000W 30000W (x2)* 112.5 Arms / 337.5Apeak 225Arms/337.5Apeak (x2)*
AEL-5019-350-112.5 18750W 37500W (x2)* 112.5 Arms / 337.5Apeak 225Arms/337.5Apeak (x2)*
AEL-5023-350-112.5 22500W 45000W (x2)* 112.5 Arms / 337.5Apeak 225Arms/337.5Apeak (x2)*
AEL-5006-425-56 5600W 11200W (x2)* 56.0 Arms / 168Apeak 112.0Arms/ 168Apeak (x2)* 50~425Vrms / 600Vdc
AEL-5008-425-75 7500W 15000W (x2)* 75.0 Arms / 225Apeak 150.0Arms/225Apeak (x2)*
AEL-5012-425-112.5 11250W 22500W (x2)* 112.5 Arms / 337.5Apeak 225Arms/337.5Apeak (x2)*
AEL-5015-425-112.5 15000W 30000W (x2)* 112.5 Arms / 337.5Apeak 225Arms/337.5Apeak (x2)*
AEL-5019-425-112.5 18750W 37500W (x2)* 112.5 Arms / 337.5Apeak 225Arms/337.5Apeak (x2)*
AEL-5023-425-112.5 22500W 45000W (x2)* 112.5 Arms / 337.5Apeak 225Arms/337.5Apeak (x2)*
AEL-5003-480-18.75 2800W 5600W (x2)* 18.75 Arms / 56.25Apeak 37.5Arms/56.25Apeak (x2)*50~480Vrms / 700Vdc
AEL-5004-480-28 3750W 7500W (x2)* 28 Arms / 84Apeak 56Arms/84Apeak (x2)*

Downloads

Datasheets/Specifications

Manuals

Producer