Arbitrary Power Supplies Series 88×5-yy
The x represents the power class , the yy-specification defines the voltage
zB. 8825-32: 640 Watt power, 0 – 32V , 0 – 20A
- 8805-yy: 160 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 8815-yy: 320 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 8825-yy: 640 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 8835-yy: 960 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 8845-yy: 1280 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 8855-yy: 1600 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 8865-yy: 1920 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 8885-yy: 2560 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 88105-yy: 3200 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 88115-yy: 3600 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 88125-yy: 3840 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 88145-yy: 4480 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
- 88165-yy: 5200 Watt, possible voltages: 16, 18, 20, 24, 32, 40, 48, 64, 80, 100V
Application Software
- WaveControl: Software solution for easy creation and editing of any voltage and current waveforms