Models
1 channel power supplies with 200 Watt power
- TOE-8941- 20: 1 channel, 200 W power, 20 A current, 20 V voltage
- TOE-8941- 40: 1 channel, 200 W power, 10 A current, 40 V voltage
- TOE-8941- 60: 1 channel, 200 W power, 7 A current, 60 V voltage
- TOE-8941- 80: 1 channel, 200 W power, 5 A current, 80 V voltage
- TOE-8941- 130: 1 channel, 200 W power, 3 A current, 130 V voltage
1 channel power supplies with 400 Watt power
- TOE-8951- 20: 1 channel, 400 W power, 40 A current, 20 V voltage
- TOE-8951- 40: 1 channel, 400 W power, 20 A current, 40 V voltage
- TOE-8951- 60: 1 channel, 400 W power, 14 A current, 60 V voltage
- TOE-8951- 80: 1 channel, 400 W power, 10 A current, 80 V voltage
- TOE-8951- 130: 1 channel, 400 W power, 6 A current, 130 V voltage
2 channel power supplies with 2x 200 Watt power
- TOE-8952- 20: 2 channels, 2x 200 W power, 20 A current, 20 V voltage
- TOE-8952- 40: 2 channels, 2x 200 W power, 10 A current, 40 V voltage
- TOE-8952- 60: 2 channels, 2x 200 W power, 7 A current, 60 V voltage
- TOE-8952- 80: 2 channels, 2x 200 W power, 5 A current, 80 V voltage
- TOE-8952- 130: 2 channels, 2x 200 W power, 3 A current, 130 V voltage
1 channel power supplies with 1000 Watt power
- TOE 8871- 40: 1 channel, 1000 W power, 50 A current, 40 V voltage
- TOE 8871- 60: 1 channel, 1000 W power, 35 A current, 60 V voltage
- TOE 8871- 80: 1 channel, 1000 W power, 25 A current, 80 V voltage
- TOE 8871- 130: 1 channel, 1000 W power, 16 A current, 130 V voltage
- TOE 8871- 200: 1 channel, 1000 W power, 10 A current, 200 V voltage
- TOE 8871- 400: 1 channel, 1000 W power, 5 A current, 400 V voltage
1 channel power supplies with 1500 Watt power
- TOE 8872- 40: 1 channel, 1500 W power, 100 A current, 40 V voltage
- TOE 8872- 60: 1 channel, 1500 W power, 65 A current, 60 V voltage
- TOE 8872- 80: 1 channel, 1500 W power, 50 A current, 80 V voltage
- TOE 8872- 130: 1 channel, 1500 W power, 25 A current, 130 V voltage
- TOE 8872- 200: 1 channel, 1500 W power, 15 A current, 200 V voltage
- TOE 8872- 400: 1 channel, 1500 W power, 7,5 A current, 400 V voltage
Application Software
- WaveControl: Software solution for easy creation and editing of any voltage and current waveforms
Downloads
Datasheets/Specifications
- Toellner 8941: deutsch (3MB)
- Toellner 8941: englisch (2MB)
- Toellner 8871/8872: deutsch (438kB)
- Toellner 8871/8872: englisch (451kB)
- Toellner 8951/8952: deutsch (558kB)
- Toellner 8951/8952: englisch (552kB)